Best-selling cars in Mexico
New car sales in Mexico by brand and model, month by month, and electric and hybrid sales by state.
INEGI data (RAIAVL) through September 2026, published on October 7, 2026. It only covers companies that report to the register (Chirey and Omoda stopped reporting in May 2025) and may change with revisions.
In the last 12 months (October 2025 to September 2026), 1,579,472 new light vehicles were sold in Mexico, 4.7% more than in the previous 12 months. In September 2026 there were 129,274 (7.9% more than in September 2025); the best sellers: Versa (7,985), Aveo (5,854), NP300 (5,550).
Electric and hybrid cars in Chiapas
In September 2026, 19 electric cars, 31 plug-in hybrids and 132 hybrids were sold in Chiapas. Over the last 12 months there were 2,071: the state ranks 22 of 32.
INEGI does not publish sales by brand and model per state or municipality: the ranking below covers all of Mexico. See all states ›
Best sellers in the last 12 months (October 2025 to September 2026)
The models with the most units sold in Mexico in the period. Next to them, how many in September alone.
| # | Model | Company | 12 months | In September |
|---|---|---|---|---|
| 1 | VersaCompactos | Nissan | 83,511 | 7,985 |
| 2 | AveoSubcompactos | General Motors | 68,508 | 5,854 |
| 3 | NP300Pick Ups | Nissan | 56,967 | 5,550 |
| 4 | KIA K3 SedánSubcompactos | KIA | 49,827 | 3,753 |
| 5 | CX-30SUV's | Mazda | 30,892 | 2,741 |
| 6 | MagniteSUV's | Nissan | 28,646 | 1,579 |
| 7 | MarchSubcompactos | Nissan | 28,521 | 3,287 |
| 8 | VirtusSubcompactos | Volkswagen | 27,545 | 2,690 |
| 9 | MG5Compactos | MG Motor | 26,487 | 2,425 |
| 10 | RAM 1200Pick Ups | Chrysler | 26,090 | 1,957 |
| 11 | S10Pick Ups | General Motors | 23,285 | 1,638 |
| 12 | KwidSubcompactos | Renault | 23,174 | 1,828 |
| 13 | KicksSUV's | Nissan | 23,173 | 907 |
| 14 | Mazda 2 SedánSubcompactos | Mazda | 21,843 | 1,612 |
| 15 | CretaSUV's | Hyundai | 21,822 | 1,727 |
Best sellers in September 2026
The models that sold the most in September 2026. Next to them, the same model in August 2026: the order changes from one month to the next.
| # | Model | Company | In September | In August |
|---|---|---|---|---|
| 1 | VersaCompactos | Nissan | 7,985 | 7,166 |
| 2 | AveoSubcompactos | General Motors | 5,854 | 5,276 |
| 3 | NP300Pick Ups | Nissan | 5,550 | 5,246 |
| 4 | KIA K3 SedánSubcompactos | KIA | 3,753 | 4,129 |
| 5 | MarchSubcompactos | Nissan | 3,287 | 1,959 |
| 6 | CX-30SUV's | Mazda | 2,741 | 2,793 |
| 7 | VirtusSubcompactos | Volkswagen | 2,690 | 2,612 |
| 8 | MG5Compactos | MG Motor | 2,425 | 1,809 |
| 9 | RAM 1200Pick Ups | Chrysler | 1,957 | 2,974 |
| 10 | Captiva SUVSUV's | General Motors | 1,864 | 2,070 |
| 11 | KwidSubcompactos | Renault | 1,828 | 1,786 |
| 12 | SeltosSUV's | KIA | 1,806 | 1,372 |
| 13 | CretaSUV's | Hyundai | 1,727 | 1,667 |
| 14 | Groove SUVSUV's | General Motors | 1,683 | 2,027 |
| 15 | XtrailSUV's | Nissan | 1,657 | 1,636 |
Sales month by month in Mexico
New cars and light trucks (SUVs, pickups, minivans) sold each month.
In 2026, through September: 1,143,988 sold, 5% more than in the same period of 2025.
See the numbers for each month
| Month | Cars | Light trucks | Total |
|---|---|---|---|
| September 2026 | 53,105 | 76,169 | 129,274 |
| August 2026 | 50,686 | 78,675 | 129,361 |
| July 2026 | 51,483 | 79,352 | 130,835 |
| June 2026 | 52,791 | 74,111 | 126,902 |
| May 2026 | 50,433 | 76,674 | 127,107 |
| April 2026 | 47,193 | 71,666 | 118,859 |
| March 2026 | 53,902 | 77,664 | 131,566 |
| February 2026 | 50,018 | 68,287 | 118,305 |
| January 2026 | 61,032 | 70,747 | 131,779 |
| December 2025 | 65,040 | 89,408 | 154,448 |
| November 2025 | 57,700 | 90,662 | 148,362 |
| October 2025 | 53,100 | 79,574 | 132,674 |
| September 2025 | 47,431 | 72,335 | 119,766 |
| August 2025 | 50,110 | 76,435 | 126,545 |
| July 2025 | 51,534 | 75,007 | 126,541 |
| June 2025 | 47,542 | 70,238 | 117,780 |
| May 2025 | 49,266 | 71,844 | 121,110 |
| April 2025 | 44,858 | 64,562 | 109,420 |
| March 2025 | 53,446 | 74,988 | 128,434 |
| February 2025 | 50,864 | 67,738 | 118,602 |
| January 2025 | 51,155 | 69,798 | 120,953 |
| December 2024 | 61,430 | 85,710 | 147,140 |
| November 2024 | 62,095 | 86,769 | 148,864 |
| October 2024 | 50,965 | 72,213 | 123,178 |
Companies that sell the most
New units sold by each company in the period and in September. INEGI records the company (for example, General Motors for Chevrolet).
| Company | 12 months | In September |
|---|---|---|
| Nissan | 275,101 | 24,139 |
| General Motors | 202,093 | 16,528 |
| Volkswagen | 140,329 | 11,288 |
| Toyota | 130,257 | 10,205 |
| KIA | 112,072 | 8,773 |
| Mazda | 110,589 | 8,539 |
| Chrysler | 80,404 | 6,913 |
| Hyundai | 56,430 | 4,273 |
| Ford Motor | 53,664 | 4,477 |
| MG Motor | 53,211 | 4,256 |
| Geely | 45,402 | 4,306 |
| Honda | 41,015 | 3,040 |
| Renault | 37,209 | 3,284 |
| Suzuki | 34,097 | 2,243 |
| Mitsubishi | 28,712 | 2,102 |
By type of vehicle
Share of each segment in sales over the last 12 months.
- SUV's39.5%
- Subcompactos22.6%
- Pick Ups17.1%
- Compactos15.9%
- Minivans2.4%
- De Lujo1.9%
- Deportivos0.6%
Electric and hybrid cars by state
Sales over the last 12 months in each state. Electric and hybrid cars were 12.2% of all vehicles sold in the country.
In September 2026: 2,494 electric cars, 3,267 plug-in hybrids and 11,063 hybrids across the country (37.5% more than in September 2025).
| # | State | Electric | Plug-in hybrids | Hybrids | Total |
|---|---|---|---|---|---|
| 1 | Ciudad de México | 8,591 | 7,300 | 29,654 | 45,545 |
| 2 | México | 3,760 | 3,973 | 17,726 | 25,459 |
| 3 | Nuevo León | 2,678 | 3,560 | 13,900 | 20,138 |
| 4 | Jalisco | 2,438 | 3,476 | 10,864 | 16,778 |
| 5 | Guanajuato | 928 | 1,319 | 5,187 | 7,434 |
| 6 | Puebla | 917 | 1,124 | 4,872 | 6,913 |
| 7 | Veracruz de Ignacio de la Llave | 554 | 896 | 4,354 | 5,804 |
| 8 | Querétaro | 807 | 1,089 | 3,591 | 5,487 |
| 9 | Yucatán | 517 | 638 | 3,436 | 4,591 |
| 10 | Coahuila de Zaragoza | 418 | 697 | 3,356 | 4,471 |
| 11 | Sinaloa | 1,160 | 751 | 2,531 | 4,442 |
| 12 | Michoacán de Ocampo | 319 | 524 | 3,068 | 3,911 |
| 13 | Baja California | 435 | 523 | 2,950 | 3,908 |
| 14 | Chihuahua | 479 | 719 | 2,637 | 3,835 |
| 15 | Sonora | 343 | 505 | 2,643 | 3,491 |
| 16 | San Luis Potosí | 331 | 558 | 2,185 | 3,074 |
| 17 | Tamaulipas | 239 | 307 | 2,388 | 2,934 |
| 18 | Aguascalientes | 439 | 403 | 1,997 | 2,839 |
| 19 | Quintana Roo | 241 | 345 | 2,093 | 2,679 |
| 20 | Morelos | 325 | 491 | 1,773 | 2,589 |
| 21 | Hidalgo | 253 | 407 | 1,870 | 2,530 |
| 22 | Chiapas | 137 | 260 | 1,674 | 2,071 |
| 23 | Tabasco | 126 | 257 | 1,265 | 1,648 |
| 24 | Oaxaca | 165 | 247 | 1,189 | 1,601 |
| 25 | Colima | 134 | 185 | 1,176 | 1,495 |
| 26 | Durango | 89 | 91 | 807 | 987 |
| 27 | Campeche | 55 | 69 | 772 | 896 |
| 28 | Zacatecas | 76 | 83 | 718 | 877 |
| 29 | Guerrero | 104 | 109 | 657 | 870 |
| 30 | Baja California Sur | 54 | 41 | 732 | 827 |
| 31 | Tlaxcala | 63 | 75 | 672 | 810 |
| 32 | Nayarit | 85 | 98 | 303 | 486 |
How to read these numbers
- These are retail sales of new light vehicles (cars and light trucks) that companies report to INEGI every month. Used cars and heavy trucks are not included.
- INEGI publishes sales by brand and model only for the whole country. Electric and hybrid cars come by state.
- The "company" is the one that reports to the register: Chevrolet appears as General Motors and RAM as Chrysler (Stellantis). Chirey and Omoda stopped reporting in May 2025.
- Figures are revised: a month can change in later releases. Totals and rankings are calculations by ciudades.io with INEGI data.
Frequently asked questions
What is the best-selling car in Mexico?
Over the last 12 months (October 2025 to September 2026) it was the Versa (Nissan), with 83,511 units. Next come Aveo (68,508), NP300 (56,967), KIA K3 Sedán (49,827), CX-30 (30,892). In September 2026 alone, the top seller was the Versa (7,985).
How many cars are sold in Mexico per month?
In September 2026, 129,274 new light vehicles were sold. Over the last 12 months there were 1,579,472, about 131,623 per month.
How many electric cars are sold in Mexico?
Over the last 12 months, 27,348 electric cars, 31,128 plug-in hybrids and 133,665 hybrids were sold: 12.2% of all sales. The state with the most sales was Ciudad de México.